Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
Menge | Einzelpreis |
---|---|
1-4 | 16.8Element |
50+ | 13.6Element |
Modell | Funktion ![]() | Länge (mm) ![]() | Materialqualität | Gewicht (g) | Verriegelungskraft (N) ![]() | Endlast (N) ![]() |
3D | Einkauf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
wählen | Zurücksetzen | Download | wählen | ||||||||
A311-1 | Vibrationsreduktion | 45 | SPCC | 19.5 | 800 | 2800 | Download | ||||
A311-2 | Vibrationsreduktion | 54 | SPCC | 20 | 800 | 2800 | Download | ||||
A311-3 | Vibrationsreduktion | 84.3 | SPCC | 22.99 | 800 | 2800 | Download | ||||
A311B-1 | Vibrationsreduktion | 45 | SUS304 | 19.5 | 800 | 2800 | Download | ||||
A311B-2 | Vibrationsreduktion | 54 | SUS304 | 20 | 800 | 2800 | Download | ||||
A311B-3 | Vibrationsreduktion | 84.3 | SUS304 | 22.99 | 800 | 2800 | Download | ||||
A320-0-1 | / | / | SPCC | 5.51 | / | / | Download | ||||
A320-0-2 | / | / | SPCC | 7.2 | / | / | Download | ||||
A320-0-3 | / | / | SPCC | 6.71 | / | / | Download | ||||
A320B-0-1 | / | / | SUS304 | 5 | / | / | Download | ||||
A320B-0-2 | / | / | SUS304 | 6.4 | / | / | Download | ||||
A320B-0-3 | / | / | SUS304 | 6.51 | / | / | Download |
Mit seitlichen Löchern, kann mit Stiften oder Bleidichtungen ausgestattet werden, um ein Lösen zu verhindern
Geeignet für den Einsatz in kleineren Räumen
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse