Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
| Menge | Einzelpreis |
|---|---|
| 1-4 | 16.8Element |
| 50+ | 13.6Element |
| Modell | Materialqualität ![]() | Länge (mm) ![]() | Farbe | Gewicht (g) | Funktion | 3D | Einkauf | |||
|---|---|---|---|---|---|---|---|---|---|---|
| wählen | Zurücksetzen | Download | wählen | |||||||
| K214-D6-1 | Kohlenstoffstahl | 37 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D6-2 | Kohlenstoffstahl | 37 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D6-3 | Kohlenstoffstahl | 37 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D6-4 | Kohlenstoffstahl | 37 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D8-1 | Kohlenstoffstahl | 50.6 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D8-2 | Kohlenstoffstahl | 50.6 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D8-3 | Kohlenstoffstahl | 50.6 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D8-4 | Kohlenstoffstahl | 50.6 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D8-5 | Kohlenstoffstahl | 50.6 | Silberweiß | 10 | Festes Drehmoment | Download | ||||
| K214-D8-6 | Kohlenstoffstahl | 50.6 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D10-1 | Kohlenstoffstahl | 57 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D10-2 | Kohlenstoffstahl | 57 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D10-3 | Kohlenstoffstahl | 57 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D10-4 | Kohlenstoffstahl | 57 | Silberweiß | 100 | Festes Drehmoment | Download | ||||
| K214-D10-5 | Kohlenstoffstahl | 57 | Silberweiß | 19.71 | Festes Drehmoment | Download | ||||
| K214-D10-6 | Kohlenstoffstahl | 57 | Silberweiß | 19.6 | Festes Drehmoment | Download | ||||
| K214-D10-7 | Kohlenstoffstahl | 57 | Silberweiß | 19.31 | Festes Drehmoment | Download | ||||
| K214-D10-8 | Kohlenstoffstahl | 57 | Silberweiß | 19.31 | Festes Drehmoment | Download | ||||
| K214-D10-9 | Kohlenstoffstahl | 57 | Silberweiß | 19.31 | Festes Drehmoment | Download | ||||
| K214-D10-10 | Kohlenstoffstahl | 57 | Silberweiß | 19.41 | Festes Drehmoment | Download | ||||
| K214-D10-11 | Kohlenstoffstahl | 57 | Silberweiß | 19.81 | Festes Drehmoment | Download |

Jeder Anschlag, 360° Drehung kann in jedem Winkel positioniert und gestoppt werden
Leichtes Wenden, einfache Struktur/einfache Montage
Lebensdauer: 5000-mal Öffnen und Schließen, Drehmomentdämpfung von 15%
更多信息
如有更多技术咨询,请致电

鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse