S24
Aufteilung der Verkäufe
Edelstahl/Kohlenstoffstahl
Zweck:Chemie/Lebensmittel/Ausrüstung und Prüfgeräte
Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
Menge | Einzelpreis |
---|---|
1-4 | 16.8Element |
50+ | 13.6Element |
Modell | Materialqualität ![]() | D1 ![]() | Länge L ![]() | D ![]() | L1 ![]() | T ![]() | M ![]() | S1 | Gewicht (g) | 3D | Einkauf | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wählen | Zurücksetzen | Download | wählen | |||||||||||
S24-5-BK | Kohlenstoffstahl | 5 | 45 | 21 | 5 | 15 | M10x1 | 12 | 1 | Download | ||||
S24-5-BK | Kohlenstoffstahl | 5 | 45 | 21 | 5 | 15 | M10x1 | 12 | 1 | Download | ||||
S24-6-BK | Kohlenstoffstahl | 6 | 54.5 | 25 | 6 | 17 | M12x1.5 | 14 | 1 | Download | ||||
S24-6-BK | Kohlenstoffstahl | 6 | 54.5 | 25 | 6 | 17 | M12x1.5 | 14 | 1 | Download | ||||
S24-8-BK | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 19 | 87.81 | Download | ||||
S24-8-BK | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 19 | 87.81 | Download | ||||
S24-10-BK | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 22 | 1 | Download | ||||
S24-10-BK | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 22 | 1 | Download | ||||
S24-5-SR | Kohlenstoffstahl | 5 | 45 | 21 | 5 | 15 | M10x1 | 12 | 22.53 | Download | ||||
S24-5-SR | Kohlenstoffstahl | 5 | 45 | 21 | 5 | 15 | M10x1 | 12 | 22.53 | Download | ||||
S24-6-SR | Kohlenstoffstahl | 6 | 54.5 | 25 | 6 | 17 | M12x1.5 | 14 | 1 | Download | ||||
S24-6-SR | Kohlenstoffstahl | 6 | 54.5 | 25 | 6 | 17 | M12x1.5 | 14 | 1 | Download | ||||
S24-8-SR | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 19 | 84.41 | Download | ||||
S24-8-SR | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 19 | 84.41 | Download | ||||
S24-10-SR | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 22 | 154.31 | Download | ||||
S24-10-SR | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 22 | 154.31 | Download | ||||
S24B-5-BK | SUS303 | 5 | 45 | 21 | 5 | 15 | M10x1 | 12 | 23.41 | Download | ||||
S24B-5-BK | SUS303 | 5 | 45 | 21 | 5 | 15 | M10x1 | 12 | 23.41 | Download | ||||
S24B-6-BK | SUS303 | 6 | 54.5 | 25 | 6 | 17 | M12x1.5 | 14 | 1 | Download | ||||
S24B-6-BK | SUS303 | 6 | 54.5 | 25 | 6 | 17 | M12x1.5 | 14 | 1 | Download | ||||
S24B-8-BK | SUS303 | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 19 | 84.81 | Download | ||||
S24B-8-BK | SUS303 | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 19 | 84.81 | Download | ||||
S24B-10-BK | SUS303 | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 22 | 152.91 | Download | ||||
S24B-10-BK | SUS303 | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 22 | 152.91 | Download | ||||
S24B-5-RD | SUS303 | 5 | 45 | 21 | 5 | 15 | M10x1 | 12 | 22.9 | Download | ||||
S24B-6-RD | SUS303 | 6 | 54.5 | 25 | 6 | 17 | M12x1.5 | 14 | 1 | Download | ||||
S24B-8-RD | SUS303 | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 19 | 84.81 | Download | ||||
S24B-10-RD | SUS303 | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 22 | 153.01 | Download |
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse