Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
Menge | Einzelpreis |
---|---|
1-4 | 16.8Element |
50+ | 13.6Element |
Modell | Materialqualität ![]() | D1 ![]() | D ![]() | L1 ![]() | T ![]() | M ![]() | K ![]() | Maximale Belastung (N) ![]() | Gewicht (g) | 3D | Einkauf | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wählen | Zurücksetzen | Download | wählen | |||||||||||
S02-4-B | Kohlenstoffstahl | 4 | 16 | 4 | 16 | M8*1 | 5 | 13 | 1 | Download | ||||
S02-4-S | Kohlenstoffstahl | 4 | 16 | 4 | 16 | M6 | 5 | 13 | 1 | Download | ||||
S02B-4 | SUS304 | 4 | 16 | 4 | 16 | M8*1 | 5 | 13 | 1 | Download | ||||
S02-5-B | Kohlenstoffstahl | 5 | 19 | 5 | 18 | M10*1 | 6 | 16 | 1 | Download | ||||
S02-5-S | Kohlenstoffstahl | 5 | 19 | 5 | 18 | M8 | 6 | 16 | 1 | Download | ||||
S02B-5 | SUS304 | 5 | 19 | 5 | 18 | M10*1 | 6 | 16 | 1 | Download | ||||
S02-6-B | Kohlenstoffstahl | 6 | 23 | 6 | 22 | M12*1.5 | 6 | 20 | 1 | Download | ||||
S02-6-S | Kohlenstoffstahl | 6 | 23 | 6 | 22 | M10 | 6 | 20 | 22.51 | Download | ||||
S02B-6 | SUS304 | 6 | 23 | 6 | 22 | M12*1.5 | 6 | 20 | 39.81 | Download | ||||
S02-8-B | Kohlenstoffstahl | 8 | 28 | 8 | 26 | M16*1.5 | 8 | 28 | 1 | Download | ||||
S02-8-S | Kohlenstoffstahl | 8 | 28 | 8 | 26 | M12 | 8 | 28 | 1 | Download | ||||
S02B-8 | SUS304 | 8 | 28 | 8 | 26 | M16*1.5 | 8 | 28 | 1 | Download | ||||
S02-10-B | Kohlenstoffstahl | 10 | 28 | 12 | 26 | M16*1.5 | 8 | 40 | 1 | Download | ||||
S02B-10 | SUS304 | 10 | 28 | 12 | 26 | M16*1.5 | 8 | 40 | 1 | Download | ||||
S02-12-B | Kohlenstoffstahl | 12 | 28 | 15 | 33 | M20*1.5 | 10 | 42 | 1 | Download | ||||
S02B-12 | SUS304 | 12 | 28 | 15 | 33 | M20*1.5 | 10 | 42 | 158.51 | Download |
S: Kohlenstoffstahl, verzinkt
B: Kohlenstoffstahl, schwarz oxidiert behandelt
Geknöpfter Griff: Amidegruppe (PA), schwarz, matt lackiert
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse