Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
Menge | Einzelpreis |
---|---|
1-4 | 16.8Element |
50+ | 13.6Element |
Modell | Materialqualität ![]() | D1 ![]() | D ![]() | L1 ![]() | T ![]() | M ![]() | K ![]() | Höhe H ![]() | S1 | Maximale Belastung (N) ![]() | Gewicht (g) | 3D | Einkauf | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wählen | Zurücksetzen | Download | wählen | |||||||||||||
S20B-6 | SUS304 | 6 | 18 | 18 | 17 | M10 | 7.5 | 27.5 | 10 | 22 | 22.51 | Download | ||||
S20-6-S | Kohlenstoffstahl | 6 | 18 | 18 | 17 | M10 | 7.5 | 27.5 | 10 | 22 | 22.41 | Download | ||||
S20-6-B | Kohlenstoffstahl | 6 | 18 | 18 | 17 | M10 | 7.5 | 27.5 | 10 | 22 | 22.41 | Download | ||||
S20B-5 | SUS304 | 5 | 16 | 16 | 13.5 | M8 | 6 | 22 | 8 | 25 | 1 | Download | ||||
S20-5-B | Kohlenstoffstahl | 5 | 16 | 16 | 13.5 | M8 | 6 | 22 | 8 | 25 | 1 | Download | ||||
S20-5-S | Kohlenstoffstahl | 5 | 16 | 16 | 13.5 | M8 | 6 | 22 | 8 | 25 | 1 | Download | ||||
S20-4-B | Kohlenstoffstahl | 4 | 12 | 12 | 10 | M6 | 4.5 | 16.5 | 6 | 13 | 1 | Download | ||||
S20-4-S | Kohlenstoffstahl | 4 | 12 | 12 | 10 | M6 | 4.5 | 16.5 | 6 | 13 | 5.11 | Download | ||||
S20B-4 | SUS304 | 4 | 12 | 12 | 10 | M6 | 4.5 | 16.5 | 6 | 13 | 1 | Download | ||||
S20-8-B | Kohlenstoffstahl | 8 | 21 | 21 | 20.5 | M12 | 9 | 33 | 12 | 23 | 37.01 | Download | ||||
S20-8-S | Kohlenstoffstahl | 8 | 21 | 21 | 20.5 | M12 | 9 | 33 | 12 | 23 | 43.2 | Download | ||||
S20B-8 | SUS304 | 8 | 21 | 21 | 20.5 | M12 | 9 | 33 | 12 | 23 | 43.91 | Download |
S: Kohlenstoffstahl, verzinkt
B: Kohlenstoffstahl, schwarz oxidiert behandelt
Mit Klemmgriff und Sicherungsmutter
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse