R28
Flache Füße
Vernickeln und Polieren
Zweck:Lebensmittelmaschinen, Verpackungsmaschinen, Prüfinstrumente, medizinische Geräte, etc.
Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
Menge | Einzelpreis |
---|---|
1-4 | 16.8Element |
50+ | 13.6Element |
Modell | Materialqualität | Durchmesser D | M | S | H | h | Gewicht (g) | Statische Belastung (KN) | 3D | Einkauf | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wählen | Zurücksetzen | Download | wählen | ||||||||||
R28-40-M8-60-Ni | S45C | 40 | M8 | 60 | 90 | 30 | 10 | 1.7 | Download | ||||
R28-40-M8-80-Ni | S45C | 40 | M8 | 80 | 110 | 30 | 10 | 1.7 | Download | ||||
R28-40-M8-100-Ni | S45C | 40 | M8 | 100 | 130 | 30 | 10 | 1.7 | Download | ||||
R28-40-M10-60-Ni | S45C | 40 | M10 | 60 | 90 | 30 | 10 | 1.7 | Download | ||||
R28-40-M10-80-Ni | S45C | 40 | M10 | 80 | 110 | 30 | 10 | 1.7 | Download | ||||
R28-40-M10-100-Ni | S45C | 40 | M10 | 100 | 130 | 30 | 10 | 1.7 | Download | ||||
R28-50-M8-60-Ni | S45C | 50 | M8 | 60 | 93 | 33 | 10 | 1.8 | Download | ||||
R28-50-M8-80-Ni | S45C | 50 | M8 | 80 | 113 | 33 | 10 | 1.8 | Download | ||||
R28-50-M8-100-Ni | S45C | 50 | M8 | 100 | 133 | 33 | 10 | 1.8 | Download | ||||
R28-50-M10-60-Ni | S45C | 50 | M10 | 60 | 93 | 33 | 10 | 1.8 | Download | ||||
R28-50-M10-80-Ni | S45C | 50 | M10 | 80 | 113 | 33 | 10 | 1.8 | Download | ||||
R28-50-M10-100-Ni | S45C | 50 | M10 | 100 | 133 | 33 | 10 | 1.8 | Download | ||||
R28-50-M12-60-Ni | S45C | 50 | M12 | 60 | 93 | 33 | 10 | 1.8 | Download | ||||
R28-50-M12-80-Ni | S45C | 50 | M12 | 80 | 113 | 33 | 10 | 1.8 | Download | ||||
R28-50-M12-100-Ni | S45C | 50 | M12 | 100 | 133 | 33 | 10 | 1.8 | Download | ||||
R28-50-M12-120-Ni | S45C | 50 | M12 | 120 | 153 | 33 | 10 | 1.8 | Download | ||||
R28-60-M12-60-Ni | S45C | 60 | M12 | 60 | 98 | 38 | 10 | 2.4 | Download | ||||
R28-60-M12-80-Ni | S45C | 60 | M12 | 80 | 118 | 38 | 10 | 2.4 | Download | ||||
R28-60-M12-100-Ni | S45C | 60 | M12 | 100 | 138 | 38 | 10 | 2.4 | Download | ||||
R28-60-M12-120-Ni | S45C | 60 | M12 | 120 | 158 | 38 | 10 | 2.4 | Download | ||||
R28-60-M12-150-Ni | S45C | 60 | M12 | 150 | 188 | 38 | 10 | 2.4 | Download | ||||
R28-60-M16-80-Ni | S45C | 60 | M16 | 80 | 124 | 44 | 10 | 2.9 | Download | ||||
R28-60-M16-100-Ni | S45C | 60 | M16 | 100 | 144 | 44 | 10 | 2.9 | Download | ||||
R28-60-M16-120-Ni | S45C | 60 | M16 | 120 | 164 | 44 | 10 | 2.9 | Download | ||||
R28-60-M16-150-Ni | S45C | 60 | M16 | 150 | 194 | 44 | 10 | 2.9 | Download | ||||
R28B-40-M8-60 | SUS 304 | 40 | M8 | 60 | 90 | 30 | 10 | 1.7 | Download | ||||
R28B-40-M8-80 | SUS 304 | 40 | M8 | 80 | 110 | 30 | 10 | 1.7 | Download | ||||
R28B-40-M8-100 | SUS 304 | 40 | M8 | 100 | 130 | 30 | 10 | 1.7 | Download | ||||
R28B-40-M10-60 | SUS 304 | 40 | M10 | 60 | 90 | 30 | 10 | 1.7 | Download | ||||
R28B-40-M10-80 | SUS 304 | 40 | M10 | 80 | 110 | 30 | 10 | 1.7 | Download | ||||
R28B-40-M10-100 | SUS 304 | 40 | M10 | 100 | 130 | 30 | 10 | 1.7 | Download | ||||
R28B-50-M8-60 | SUS 304 | 50 | M8 | 60 | 93 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M8-80 | SUS 304 | 50 | M8 | 80 | 113 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M8-100 | SUS 304 | 50 | M8 | 100 | 133 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M10-60 | SUS 304 | 50 | M10 | 60 | 93 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M10-80 | SUS 304 | 50 | M10 | 80 | 113 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M10-100 | SUS 304 | 50 | M10 | 100 | 133 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M12-60 | SUS 304 | 50 | M12 | 60 | 93 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M12-80 | SUS 304 | 50 | M12 | 80 | 113 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M12-100 | SUS 304 | 50 | M12 | 100 | 133 | 33 | 10 | 1.8 | Download | ||||
R28B-50-M12-120 | SUS 304 | 50 | M12 | 120 | 153 | 33 | 10 | 1.8 | Download | ||||
R28B-60-M12-60 | SUS 304 | 60 | M12 | 60 | 98 | 38 | 10 | 2.4 | Download | ||||
R28B-60-M12-80 | SUS 304 | 60 | M12 | 80 | 118 | 38 | 10 | 2.4 | Download | ||||
R28B-60-M12-100 | SUS 304 | 60 | M12 | 100 | 138 | 38 | 10 | 2.4 | Download | ||||
R28B-60-M12-120 | SUS 304 | 60 | M12 | 120 | 158 | 38 | 10 | 2.4 | Download | ||||
R28B-60-M12-150 | SUS 304 | 60 | M12 | 150 | 188 | 38 | 10 | 2.4 | Download | ||||
R28B-60-M16-80 | SUS 304 | 60 | M16 | 80 | 124 | 44 | 10 | 2.9 | Download | ||||
R28B-60-M16-100 | SUS 304 | 60 | M16 | 100 | 144 | 44 | 10 | 2.9 | Download | ||||
R28B-60-M16-120 | SUS 304 | 60 | M16 | 120 | 164 | 44 | 10 | 2.9 | Download | ||||
R28B-60-M16-150 | SUS 304 | 60 | M16 | 150 | 194 | 44 | 10 | 2.9 | Download |
Leichte universelle Fußschale 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Metallschraube+Voll PP Universalgelenk 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Ni: Vernickeln 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Schraube: Stahl S45C/SUS304 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Scheibensitz: aus PP-Material, stoßfest, rostfest, rutschfest, alkalibestend, verschleißfest und ölbestend. 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Die Schraube bietet eine 15-Grad-Universalanpassung, um Winkeltoleranzen zu behandeln und die Stabilität der Maschinenausrüstung zu verbessern 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse