S25
Ausgestattet mit fixem Anschlag Indexierungsstift
Edelstahl/Kohlenstoffstahl
Zweck:Chemie/Lebensmittel/Ausrüstung und Prüfgeräte
Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
Menge | Einzelpreis |
---|---|
1-4 | 16.8Element |
50+ | 13.6Element |
Modell | Materialqualität ![]() | D1 ![]() | Länge L ![]() | D ![]() | L1 ![]() | T ![]() | M ![]() | K ![]() | S1 | Gewicht (g) | 3D | Einkauf | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wählen | Zurücksetzen | Download | wählen | ||||||||||||
S25-5-BK | Kohlenstoffstahl | 5 | 51 | 21 | 5 | 15 | M10x1 | 6 | 12 | 1 | Download | ||||
S25-5-BK | Kohlenstoffstahl | 5 | 51 | 21 | 5 | 15 | M10x1 | 6 | 12 | 1 | Download | ||||
S25-6-BK | Kohlenstoffstahl | 6 | 61 | 25 | 6 | 17 | M12x1.5 | 6.5 | 14 | 1 | Download | ||||
S25-6-BK | Kohlenstoffstahl | 6 | 61 | 25 | 6 | 17 | M12x1.5 | 6.5 | 14 | 1 | Download | ||||
S25-8-BK | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 9.5 | 19 | 89.21 | Download | ||||
S25-8-BK | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 9.5 | 19 | 89.21 | Download | ||||
S25-10-BK | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 11.5 | 22 | 1 | Download | ||||
S25-10-BK | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 11.5 | 22 | 1 | Download | ||||
S25-5-SR | Kohlenstoffstahl | 5 | 51 | 21 | 5 | 15 | M10x1 | 6 | 12 | 25.61 | Download | ||||
S25-5-SR | Kohlenstoffstahl | 5 | 51 | 21 | 5 | 15 | M10x1 | 6 | 12 | 25.61 | Download | ||||
S25-6-SR | Kohlenstoffstahl | 6 | 61 | 25 | 6 | 17 | M12x1.5 | 6.5 | 14 | 1 | Download | ||||
S25-6-SR | Kohlenstoffstahl | 6 | 61 | 25 | 6 | 17 | M12x1.5 | 6.5 | 14 | 1 | Download | ||||
S25-8-SR | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 9.5 | 19 | 1 | Download | ||||
S25-8-SR | Kohlenstoffstahl | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 9.5 | 19 | 1 | Download | ||||
S25-10-SR | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 11.5 | 22 | 161.32 | Download | ||||
S25-10-SR | Kohlenstoffstahl | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 11.5 | 22 | 161.32 | Download | ||||
S25B-5-BK | SUS303 | 5 | 51 | 21 | 5 | 15 | M10x1 | 6 | 12 | 26.2 | Download | ||||
S25B-5-BK | SUS303 | 5 | 51 | 21 | 5 | 15 | M10x1 | 6 | 12 | 26.2 | Download | ||||
S25B-6-BK | SUS303 | 6 | 61 | 25 | 6 | 17 | M12x1.5 | 6.5 | 14 | 1 | Download | ||||
S25B-6-BK | SUS303 | 6 | 61 | 25 | 6 | 17 | M12x1.5 | 6.5 | 14 | 1 | Download | ||||
S25B-8-BK | SUS303 | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 9.5 | 19 | 1 | Download | ||||
S25B-8-BK | SUS303 | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 9.5 | 19 | 1 | Download | ||||
S25B-10-BK | SUS303 | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 11.5 | 22 | 162.31 | Download | ||||
S25B-10-BK | SUS303 | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 11.5 | 22 | 162.31 | Download | ||||
S25B-5-RD | SUS303 | 5 | 51 | 21 | 5 | 15 | M10x1 | 6 | 12 | 26.2 | Download | ||||
S25B-6-RD | SUS303 | 6 | 61 | 25 | 6 | 17 | M12x1.5 | 6.5 | 14 | 1 | Download | ||||
S25B-8-RD | SUS303 | 8 | 69 | 31 | 8 | 23 | M16x1.5 | 9.5 | 19 | 1 | Download | ||||
S25B-10-RD | SUS303 | 10 | 80 | 31 | 10 | 30 | M20x1.5 | 11.5 | 22 | 160.52 | Download |
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse