Y5Z
Band aus Edelstahl
Polieren
Zweck:Maschinenindustrie, Maschinen für die petrochemische Industrie, Grundmaschinenherstellung, Verpackungen und Gehäuse, Stromanlagen und -geräte
Modell um Überprüfen klicken
Gesamtpreis (vor Steuern):5.3*100=530.00Element
insgesamt:560.00Element
Kommunikation
Menge | Einzelpreis |
---|---|
1-4 | 16.8Element |
50+ | 13.6Element |
Modell | Materialqualität ![]() | Gewicht (g) | D ![]() | s ![]() |
3D | Einkauf | |||
---|---|---|---|---|---|---|---|---|---|
wählen | Zurücksetzen | Download | wählen | ||||||
Y583B | SUS304 | 1 | 0.4 | 10.00 | Download | ||||
Y583B6 | SUS316 | 1 | 0.4 | 10.00 | Download | ||||
Y584B | SUS304 | 1 | 0.4 | 11.00 | Download | ||||
Y584B6 | SUS316 | 1 | 0.4 | 11.00 | Download | ||||
Y561B | SUS304 | 1 | 0.4 | 15.50 | Download | ||||
Y561B6 | SUS316 | 1 | 0.4 | 15.50 | Download | ||||
Y575B | SUS304 | 1 | 0.5 | 17.50 | Download | ||||
Y575B6 | SUS316 | / | 0.5 | 17.50 | Download | ||||
Y562B | SUS304 | 1 | 0.5 | 21.30 | Download | ||||
Y562B6 | SUS316 | / | 0.5 | 21.30 | Download | ||||
Y585B | SUS304 | 1 | 0.5 | 24.80 | Download | ||||
Y585B6 | SUS316 | 1 | 0.5 | 24.80 | Download | ||||
Y586B | SUS304 | 1 | 0.5 | 34.00 | Download | ||||
Y586B6 | SUS316 | 1 | 0.5 | 34.00 | Download |
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Haftungsausschlüsse